Subcategories:
You can see the full category hierarchy on the Category Map.
|
|
1 beginning with A | ANGSTROM |
1 beginning with B | BOLT |
6 beginning with C | CALORIE CALORIE (2) CANDELA CAPACITIES CORD (2) COULOMB |
2 beginning with D | DECIBEL DYNE |
1 beginning with E | ESTIMATING AND COMPARING CAPACITY |
1 beginning with F | FOOT |
1 beginning with G | GRAMME |
3 beginning with H | HENRY HERTZ HZ |
1 beginning with I | INCH |
1 beginning with K | KNOT (2) |
1 beginning with L | LIGHT YEAR |
9 beginning with M | MEASUREMENTS MEASUREMENTS (2) METRE METRICS METRICS (2) METRICS (3) MILES (3) MOLE MOLE (2) |
1 beginning with N | NEWTON (5) |
1 beginning with P | PASCAL |
1 beginning with V | VALENTINE (4) |
1 beginning with XYZ | YARDSTICK |
32 apronyms in total |